Timeline for How do I make a mountain bike go faster (commuting)
Current License: CC BY-SA 3.0
34 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 29, 2016 at 10:51 | comment | added | Peter - Reinstate Monica | @kifli The guys riding races are about the opposite of "average" ;-). | |
Aug 29, 2016 at 8:58 | comment | added | kifli | @PeterA.Schneider I recently did 30 km/h over and hour in a flat bike trak with and 20 years old bike and me being 28 years old. I belive pros go 40 kmh no problem. I can see it on vuelta españa right now and when I check strava for the same trak I did. | |
Aug 27, 2016 at 16:11 | answer | added | James | timeline score: 0 | |
Aug 26, 2016 at 21:29 | comment | added | Peter - Reinstate Monica | @Kaz "Easily double your speed" ? What makes you think that? I'd say 34 km/h is close to the absolute maximum speed of an average cyclist. Sustaining it for any significant amount of time will be very hard. I remember cycling 30 km in one hour once as a 20 year old (with luggage, but it was flat, no traffic); we made it, but it was close. | |
Aug 26, 2016 at 21:20 | comment | added | Peter - Reinstate Monica | As a comparison, my 23 km work trip of which 2/3 is on busy city streets takes 1.5 hours, averaging about 15 km/h. I am faster than the typical casual cyclist, on a reasonable touring bike. | |
Aug 26, 2016 at 21:12 | comment | added | Peter - Reinstate Monica | Is the 17km/h figure the mean speed over the whole distance, i.e. your trip takes you 14 17th of an hour? Then it's not so bad (depending somewhat on the tour: traffic lights, wind, inclines, surface etc.). It would mean that you probably sustain a reasonable mid-20s when imperturbed. | |
Aug 26, 2016 at 18:51 | answer | added | user28943 | timeline score: -1 | |
S Aug 26, 2016 at 6:38 | history | edited | andy256 | CC BY-SA 3.0 |
Improved grammar of title
|
S Aug 26, 2016 at 6:38 | history | suggested | Kyle Challis | CC BY-SA 3.0 |
Improved grammar of title
|
Aug 26, 2016 at 0:04 | review | Suggested edits | |||
S Aug 26, 2016 at 6:38 | |||||
Aug 25, 2016 at 23:21 | history | tweeted | twitter.com/StackBicycles/status/768951399594024960 | ||
Aug 25, 2016 at 21:26 | answer | added | Brick | timeline score: 2 | |
Aug 25, 2016 at 18:35 | answer | added | user_1818839 | timeline score: 8 | |
Aug 25, 2016 at 17:17 | answer | added | Ivan Lesko | timeline score: 4 | |
Aug 25, 2016 at 17:13 | comment | added | Ivan Lesko | Don't worry about speed too much as a reflection of your cycling fitness. Average speed has a lot do with environmental factors (wind speed, wind direction, how much coffee you had, etc.). My commute is mostly through a valley with a pretty consistent south traveling wind. I can easily average 19mph going south but usually max out at 14mph going north into the headwind. | |
Aug 25, 2016 at 16:58 | answer | added | danielml01 | timeline score: 19 | |
Aug 25, 2016 at 14:46 | comment | added | David Richerby | @DanielRHicks Please don't post answers as comments. | |
Aug 25, 2016 at 12:24 | comment | added | Daniel R Hicks | 17 kph is about 10.5 mph -- reasonable in traffic, but a bit slow on a smooth road with nothing you have to dodge. (15 mph/24 kph would be closer to reasonable, and many would be able to do 20.) To improve, first make sure your seat height is correct -- having it too low is a common newbie error. Next you'd want to inflate your tires to their sidewall max, which is probably 65 psi (4.5 bar) or so. If that's not sufficient, or the knobs are too rough, change out the tires for relatively smooth ones, inflated to at least 65 psi, preferably higher. Beyond that it can be an issue of bike fit. | |
Aug 25, 2016 at 11:59 | comment | added | BinaryJam | You can never have enough bikes as well remember | |
Aug 25, 2016 at 11:48 | comment | added | BinaryJam | Have you got clip in shoes, being able to pull and push whilst pedalling will help | |
Aug 25, 2016 at 11:12 | comment | added | Kibbee | Also make sure your brakes aren't rubbing and you have the right air pressure in your tires. | |
Aug 25, 2016 at 10:03 | answer | added | James Bradbury | timeline score: 9 | |
Aug 25, 2016 at 8:54 | comment | added | kifli | 17km/h it is not that bad ... Im sorry to disagree with most comments but you are doing just fine. It how fast normal people go. you are biking for just 4 mounts people need years of hard training to get int competition levels. If you can try a road bike that would be great but I predict this: 1 you will not improve your time by much 2 you will notice how harder it is because of higher gears 3 you will loose comfort and feel every bump in the road and if it is in poor state o boy you will have a hard time. | |
Aug 25, 2016 at 8:42 | comment | added | Holloway | @andy256, support for the 10km WR? Record and finishing time. I do like the tower thing though. | |
Aug 25, 2016 at 8:22 | answer | added | Kilisi | timeline score: 20 | |
Aug 25, 2016 at 5:58 | comment | added | andy256 | @Kaz Being ever the skeptic, I thought I'd look into your claim; I didn't find any support for it, but I did find Man breaks World Record for cycling up steps in Taipei 101 tower! I'm happy if I can climb 10 shallow steps on my road bike ... | |
Aug 25, 2016 at 4:57 | comment | added | Kaz | If you run at 17 km/h, that will give you a 35:17 10 km finish, almost 9 minutes short of the men's world record. Reality check: you're going to have to improve your fitness there. You can easily double your speed on that same bike, before thinking about upgraded aerodynamics. | |
Aug 25, 2016 at 4:40 | comment | added | andy256 | For those considering closing this question as a duplicate: please make sure it's a good duplicate, that would really help the OP. I don't think Make a Bike faster or How to fix a sluggish bike? are applicable. | |
Aug 25, 2016 at 4:26 | comment | added | Móż | A cheap second hand road bike would be one option. The bike industry or cynics call what you have a BSO, or bicycle shaped object. It is a bike, but it's built to be cheap rather than to work very well (here's a post describing the problems). So a better quality, second hand bike is usually a better purchase. | |
Aug 25, 2016 at 4:22 | history | edited | Móż | CC BY-SA 3.0 |
edited title
|
Aug 25, 2016 at 1:53 | answer | added | mattnz | timeline score: 3 | |
Aug 25, 2016 at 1:21 | answer | added | Andy White | timeline score: 14 | |
Aug 25, 2016 at 0:53 | review | First posts | |||
Aug 25, 2016 at 4:22 | |||||
Aug 25, 2016 at 0:48 | history | asked | megzee | CC BY-SA 3.0 |